BREAKING
Chicago Bears player ratings released for 'Madden NFL 22'

Chicago Bears player ratings released for 'Madden NFL 22'


by - Senior Editor -

EA Sports released their Madden 22 ratings for the 72 Chicago Bears players recently.

The top player was linebacker Khalil Mack (96), receiver Allen Robinson (90), followed by defensive back Eddie Jackson (89), defensive tackle Akiem Hicks (88), and linebacker Roquan Smith (88).

If case you were wondering, Justin Fields was ranked 74 overall which was higher than veteran quarterbacks Andy Dalton (72) and Nick Foles (70).

Here is a list of the entire Bears' roster:

OLB Khalil Mack | Rating: 96

WR Allen Robinson | Rating: 90

S Eddie Jackson | Rating: 89

DT Akiem Hicks | Rating: 88

ILB Roquan Smith | Rating: 88

RB David Montgomery | Rating: 82

NT Eddie Goldman | Rating: 82

OL Cody Whitehair | Rating: 80

RB Damien Williams | Rating: 80

DT Bilal Nichols | Rating: 79

ILB Danny Trevathan | Rating: 79

CB Desmond Trufant | Rating: 79

TE Jimmy Graham | Rating: 78

S Tashaun Gipson | Rating: 78

WR Darnell Mooney | Rating: 77

K Cairo Santos | Rating: 77

OL James Daniels | Rating: 77

CB Jaylon Johnson | Rating: 77

OLB Robert Quinn | Rating: 76

RB Tarik Cohen | Rating: 76

DT Mike Pennel | Rating: 75

WR Damiere Byrd | Rating: 74

WR Marquise Goodwin | Rating: 74

QB Justin Fields | Rating: 74

QB Andy Dalton | Rating: 72

TE Cole Kmet | Rating: 72

DT Mario Edwards Jr. | Rating: 72

P Pat O'Donnell | Rating: 72

RB Khalil Herbert | Rating: 70

ILB Christian Jones | Rating: 70

CB Artie Burns | Rating: 70

OL Germain Ifedi | Rating: 70

QB Nick Foles | Rating: 70

OL Teven Jenkins | Rating: 70

OL Elijah Wilkinson | Rating: 69

WR Javon Wims | Rating: 69

OLB Jeremiah Attaochu | Rating: 69

S Jordan Lucas | Rating: 69

DE Angelo Blackson | Rating: 68

ILB Austin Calitro | Rating: 68

WR Riley Ridley | Rating: 68

CB Teez Tabor | Rating: 68

DT Khyiris Tonga | Rating: 67

CB Kindle Vildor | Rating: 67

S Marqui Christian | Rating: 67

OLB James Vaughters | Rating: 66

ILB Joel Iyiegbuniwe | Rating: 66

S Deon Bush | Rating: 65

CB Duke Shelley | Rating: 65

OLB Trevis Gipson | Rating: 65

CB Xavier Crawford | Rating: 65

WR Chris Lacy | Rating: 64

WR Dazz Newsome | Rating: 64

S DeAndre Houston-Carson | Rating: 64

OL Sam Mustipher | Rating: 64

CB Thomas Graham Jr. | Rating: 64

TE J.P. Holtz | Rating: 63

CB Tre Roberson | Rating: 63

OL Alex Bars | Rating: 62

RB Artavis Pierce | Rating: 62

TE Jesper Horsted | Rating: 62

DE LaCale London | Rating: 61

RB Ryan Nall | Rating: 61

OL Larry Borom | Rating: 60

OL Adam Redmond | Rating: 59

DE Daniel Archibong | Rating: 59

CB Michael Joseph | Rating: 59

OL Arlington Hambright | Rating: 58

ILB Josh Woods | Rating: 58

OL Lachavious Simmons | Rating: 58

OL Badara Traore | Rating: 54

LS Patrick Scales | Rating: 30

Comment on this story
Print   
Send Feedback to Tony Crumpton: Email | Comment
Chicago Cubs 2025 Spring Training tickets on sale December 6
Chicago Cubs 2025 Spring Training tickets on sale December 6
D'Andre Swift dealing with a groin injury
D'Andre Swift dealing with a groin injury
Report: Cubs trading for standout reliever, Patrick Wisdom has been DFA'ed
Report: Cubs trading for standout reliever, Patrick Wisdom has been DFA'ed
Post your comments!